State Office Hyderabad
            
                ( Chhattisgarh, Andhra Pradesh, Madhya Pradesh, Telangana)
            
        
         
         
                                        Shri Kishor Makwana
Chairperson
 
                                        Shri Love Kush Kumar
Member
 
                                        Shri Vaddepalli Ramchander
Member
 
                    Dr. G. Sunil Kumar Babu
(Director)
 Tel:040-23534907, 040-29561965
                        
ncsc[dot]ap[at]nic[dot]in
                    
View all Offices Bearers
State Office CPIO/FAA Details
CPIO
                        Shri D. Vara Prasad
                        
                    
varapd[dot]g097301[at]gov[dot]in
FAA: 
                        Dr. G. Sunil Kumar Babu
                            Director
                    
ncsc[dot]ap[at]nic[dot]in
State Office Location & Address
Room No. 906, 9th Floor, CGO Towers, Kavadiguda, Hyderabad-500 080
Jurisdiction Map
 
                        
                    The Hyderabad State Office is responsible for overseeing the states of Andhra Pradesh, Madhya Pradesh, Chhattisgarh and Telangana.
As Telangana became a separate state in 2014, the population data from the 2011 Census includes both Andhra Pradesh and Telangana together.
| State | Total Population | SC Population | SC Population % | Overall literacy rate | SC Literacy Rate % | 
|---|---|---|---|---|---|
| Andhra Pradesh | 84,580,777 | 13878078 | 16.41 | 67.02% | 53.5 | 
| Madhya Pradesh | 72,626,809 | 11342320 | 15.62 | 69.32% | 63.2 | 
| Chhattisgarh | 25,545,198 | 3274269 | 12.82 | 70.28% | 55.4 | 
Source: National Census 2011
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate | 
|---|
Source: NCRB Crime in India
| Year | Report Name | View | 
|---|
| Year | Report Name | View | 
|---|
| S.No. | Date of Visit | Description | |||
|---|---|---|---|---|---|
| No records found | |||||
| Year | Report Name | Minutes of pdf | |||
|---|---|---|---|---|---|
| No records found | |||||
| Complaint Date | Source | Incident | Action Taken | ||
|---|---|---|---|---|---|
| No records found | |||||
| Sr. No. | File no. | Date | Time | Matter/Subject | Concerned Department/Authority | Hearing Mode | Chairperson/Vice-chairperson/Member | Venue | 
|---|
| Sr. No. | File no. | Date | Time | Matter/Subject | Concerned Department/Authority | Hearing Mode | Chairperson/Vice-chairperson/Member | Venue | Minutes of Hearing | 
|---|
 
   
                       
                       
                      